
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191105 | ||
| Importer | TETRA PAK PAKISTAN LTD ![]() |
||
| Importer address | 316,UPPER MALL LAHORE 54000 PAKISTAN | ||
| Supplier | TETRA PAK GLOBAL SUPPLY S.A. ![]() |
||
| Supplier address | P O BOX 446, AV. GE | ||
| Loading port | GVLE | Destination port | KAPE |
| Product description | CLAYCOATED DUPLEX BOARD 370MN/302GSM/1618MM CLAYCOATED DUPLEX BOARD 370MN/302GSM/1618MM 260MN/268GSM/1468MM 1627-629 1626-468Translation | ||
| Quantity | 16 | Quantity unit | units |
| Weight | 30.808 | ||
| Packages | 16 | Type of packaging | REELS |
| Bill of lading | HLCUGOT190803633 | ||
| Vessel name | CMA CGM MUMBAI | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171113 | - | - | SHANGHAI | KAPE | ||
| 20170217 | - | - | SHANGHAI | KWWB | ||
| 20171010 | - | - | SHANGHAI | KAPW | ||
| 20170212 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail